Cart
0
SIZE CHART
Shirt
|
|
S |
M |
L |
| Length | 46 | 47 | 48 |
| Shoulder | 14.5 | 15 | 16 |
| Chest | 19.5 | 20 | 21.5 |
| Sleeve Length | 7 | 7.5 | 8 |
| Arm Hole | 9 | 9.5 | 10 |
| Bottom | 26 | 27 | 28 |
Trouser/Shalwar
|
|
S |
M |
L |
| Length | 37 | 38 | 39 |
| Waist | 14 | 15 | 16 |
| Thigh | 13 | 14.5 | 15.5 |
| Hip | 23.5 | 25 | 26 |
| Bottom | 6 | 7 | 8 |
Dupatta
| 2.50 Meters |